Switzerland Divison 1 League 2024-2025

With mid-season matchups in the Swiss Division 1 looming, punters have a perfect opportunity to assess team dynamics and uncover value bets before autumn sets in.

Switzerland Divison 1 League

Switzerland Divison 1 League standings

# Team P W D L Goals Points
1 FC Rapperswil-Jona FC Rapperswil-Jona 34 21 6 7 72 69
2 FC Biel-Bienne 1896 FC Biel-Bienne 1896 34 20 5 9 65 65
3 Kriens Kriens 34 19 8 7 69 65
4 Grand-Lancy Grand-Lancy 30 20 4 6 59 64
5 Grasshoppers U21 Grasshoppers U21 30 18 8 4 70 62
6 Meyrin Meyrin 30 19 4 7 56 61
7 Lausanne SportsU21 Lausanne SportsU21 30 19 4 7 82 61
8 Chenois Chenois 30 18 6 6 60 60
9 Servette U21 Servette U21 30 17 7 6 78 58
10 FC Basel B FC Basel B 34 15 11 8 58 56
11 Kreuzlingen Kreuzlingen 30 17 5 8 53 56
12 FC Prishtina Bern FC Prishtina Bern 30 15 9 6 58 54
13 FC Wettswil Bonstetten FC Wettswil Bonstetten 30 15 8 7 48 53
14 YF Juventus Zurich YF Juventus Zurich 30 16 5 9 63 53
15 Breitenrain Breitenrain 34 15 8 11 61 53
16 FC St.Gallen U21 FC St.Gallen U21 30 14 10 6 54 52
17 Echallens Echallens 30 15 5 10 54 50
18 FC Winterthur U21 FC Winterthur U21 30 14 8 8 61 50
19 FC Tuggen FC Tuggen 30 15 3 12 58 48
20 Collina d Oro Collina d Oro 30 14 6 10 44 48
21 FC Schotz FC Schotz 30 12 10 8 63 46
22 FC Portalban/Gletterens FC Portalban/Gletterens 30 14 4 12 47 46
23 Vevey Sports Vevey Sports 34 11 12 11 60 45
24 SC Cham SC Cham 34 11 11 12 48 44
25 FC Courtetelle FC Courtetelle 30 11 11 8 34 44
26 FC Black Stars Basel FC Black Stars Basel 29 11 11 7 52 44
27 FC Sion U21 FC Sion U21 30 11 10 9 43 43
28 FC Naters FC Naters 30 12 7 11 44 43
29 solothurn solothurn 30 12 6 12 45 42
30 FC Paradiso FC Paradiso 34 11 9 14 31 42
31 Zurich B team Zurich B team 34 12 6 16 55 42
32 Grand Saconnex Grand Saconnex 34 9 15 10 67 42
33 Bulle Bulle 34 10 11 13 44 41
34 FC Dietikon FC Dietikon 30 10 10 10 36 40
35 Langenthal Langenthal 30 11 7 12 41 40
36 FC Munsingen FC Munsingen 30 10 10 10 48 40
37 Young Boys U21 Young Boys U21 34 11 7 16 40 40
38 Bavois Bavois 34 10 10 14 41 40
39 Taverne Taverne 30 11 7 12 36 40
40 Bruhl SG Bruhl SG 34 11 7 16 54 40
41 Baden Baden 34 11 6 17 34 39
42 Wohlen Wohlen 30 10 9 11 40 39
43 FC Kosova Zurich FC Kosova Zurich 30 10 9 11 37 39
44 FC Luzern U21 FC Luzern U21 34 9 12 13 62 39
45 Lugano U21 Lugano U21 34 10 9 15 46 39
46 USV Eschen Mauren USV Eschen Mauren 30 11 5 14 40 38
47 Bassecourt Bassecourt 30 9 11 10 38 38
48 SV Hongg SV Hongg 30 9 10 11 36 37
49 Delemont Delemont 34 10 7 17 43 37
50 Freienbach Freienbach 30 11 2 17 43 35
51 Stade Payerne Stade Payerne 30 9 8 13 44 35
52 Concordia Concordia 29 8 10 11 40 34
53 Monthey Monthey 30 9 7 14 36 34
54 SV Muttenz SV Muttenz 30 9 7 14 50 34
55 SV Schaffhausen SV Schaffhausen 30 9 7 14 45 34
56 La Sarraz-Eclepens La Sarraz-Eclepens 30 8 9 13 36 33
57 FC Mendrisio Stabio FC Mendrisio Stabio 30 9 5 16 32 32
58 Besa Biel Bienne Besa Biel Bienne 30 8 7 15 32 31
59 FC Linth 04 FC Linth 04 30 7 7 16 44 28
60 FC Thun U21 FC Thun U21 30 6 10 14 44 28
61 Rotkreuz Rotkreuz 30 6 10 14 39 28
62 Uzi Uzi 30 6 7 17 40 25
63 FC Coffrane FC Coffrane 30 5 8 17 37 23
64 La Chaux-de-Fonds La Chaux-de-Fonds 30 7 2 21 26 23
65 Yverdon II Yverdon II 30 6 2 22 38 20
66 Koniz Koniz 30 5 5 20 32 20

In the Swiss Division 1 League, Lausanne Sports U21 and YF Juventus Zurich served up a 1-1 stalemate, leaving bettors dissecting whether Lausanne's defensive resilience can be consistently relied on. As we look forward to the fixtures this weekend, the clash between Servette U21 and FC Prishtina Bern at Stade de Geneve could hold the day’s betting value, especially considering Servette's steady home form. Meanwhile, Widnau's faceoff with Freienbach promises both unpredictability and potential high-reward plays for shrewd gamblers. Keep a close eye on Delemont hosting FC Courtetelle at La Blancherie, a contest that might see Delemont's ambitious attacks clashing with Courtetelle's counter-punching style. The perfect cocktail for an exciting betting weekend in Switzerland!