Sweden Folksam U21 Allsvenskan Sodra 2025

With Kalmar U21 coming off a thrilling victory and Utsiktens BK U21 ready to host a determined Elfsborg U21, this week's clash might just be a punter's delight in Sweden's U21 showdown.

Sweden Folksam U21 Allsvenskan Sodra

Sweden Folksam U21 Allsvenskan Sodra standings

# Team P W D L Goals Points
1 Malmo U21 Malmo U21 5 4 0 1 10 12
2 IFK Goteborg U21 IFK Goteborg U21 4 4 0 0 17 12
3 Gais Goteborg U21 Gais Goteborg U21 5 3 1 1 10 10
4 Helsingborg U21 Helsingborg U21 4 3 0 1 11 9
5 Utsiktens BK U21 Utsiktens BK U21 4 3 0 1 10 9
6 Degerfors IF U21 Degerfors IF U21 3 2 1 0 3 7
7 Halmstads U21 Halmstads U21 3 2 0 1 5 6
8 Mjallby AIF U21 Mjallby AIF U21 3 2 0 1 8 6
9 IK Oddevold U21 IK Oddevold U21 5 2 0 3 7 6
10 Falkenbergs FF U21 Falkenbergs FF U21 5 1 1 3 11 4
11 Brommapojkarna U21 Brommapojkarna U21 3 1 1 1 4 4
12 Osters U21 Osters U21 3 1 0 2 4 3
13 Kalmar U21 Kalmar U21 2 1 0 1 2 3
14 IFK Varnamo U21 IFK Varnamo U21 4 1 0 3 3 3
15 Landskrona BoIS U21 Landskrona BoIS U21 2 1 0 1 4 3
16 Elfsborg U21 Elfsborg U21 5 1 0 4 7 3
17 Hacken U21 Hacken U21 1 1 0 0 2 3
18 Norrkoping IFK U21 Norrkoping IFK U21 3 0 2 1 2 2
19 Orgryte U21 Orgryte U21 5 0 2 3 7 2
20 Trelleborg U21 Trelleborg U21 4 0 0 4 0 0
21 Djurgardens U21 Djurgardens U21 1 0 0 1 1 0

In Sweden's Folksam U21 Allsvenskan Sodra, the last battle saw Kalmar U21 edge out Helsingborg U21 with a tense 2-1 victory, underscoring their potential drift towards a fruitful season. Kalmar demonstrated resilience and tactical nous, key factors bettors will certainly note. Looking ahead, Utsiktens BK U21 will lock horns with Elfsborg U21 on August 26 at Ruddalens IP, and this encounter promises to be a tactical chess match. Elfsborg, renowned for their attacking prowess, aims to rattle Utsiktens on their own turf. Bettors should keenly consider the defensive fortitude of the hosts against Elfsborg's offensive arsenal. Keep an eye on how the home advantage might play into the odds as Utsiktens attempts to stop the Elfsborg juggernaut.